April | May | June | July | August | September | October | November | December | January | February | March | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New registration | Total | 447 | 483 | 512 | 451 | 367 | 453 | 430 | 389 | 468 | 472 | 612 | 465 |
Follow up | Total | 761 | 909 | 1356 | 1096 | 889 | 1046 | 813 | 866 | 943 | 919 | 953 | 860 |
Therapy Clients | Total | 235 | 315 | 330 | 350 | 324 | 196 | 264 | 393 | 395 | 461 | 460 | 441 |
Individuals Assessed | Departments | ||||||||||||
Hearing Studies | 479 | 623 | 874 | 572 | 730 | 709 | 618 | 623 | 656 | 809 | 824 | 538 | |
inclusive of dysphagia | Speech Language Studies | 149 | 189 | 275 | 208 | 176 | 131 | 175 | 159 | 161 | 147 | 232 | 141 |
Psychology | 92 | 98 | 102 | 104 | 84 | 96 | 77 | 72 | 102 | 60 | 61 | 75 | |
inclusive of learning disability intervention | Physiotherapy | 7 | 4 | 9 | 11 | 9 | 10 | 13 | 16 | 7 | 119 | 112 | 135 |
ENT | 312 | 309 | 394 | 354 | 226 | 362 | 272 | 248 | 287 | 253 | 274 | 281 |
- Home
- BSH Trust
- Clinical Services
- Academics
- IQAC
- Research
- Sunaad School
- MTC
- Outreach Services
- Alumni
- News & Events
- Blog